1 Feb 2023 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 25,000 | $35.00 | $875,000 1 Feb 2023 | 134,933 | ↗ |
25 Nov 2022 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 106,970 | $21.75 | $2,326,598 25 Nov 2022 | 166,903 | ↗ |
16 Mar 2022 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 25,000 | $33.00 | $825,000 16 Mar 2022 | 159,933 | ↗ |
2 Mar 2022 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 9,966 | $31.00 | $308,946 2 Mar 2022 | 184,933 | ↗ |
28 Feb 2022 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 15,034 | $31.00 | $466,054 28 Feb 2022 | 194,899 | ↗ |
9 Feb 2022 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 2,326 | $29.00 | $67,454 9 Feb 2022 | 209,933 | ↗ |
6 Feb 2022 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,344 | $27.31 | $282,495 6 Feb 2022 | 185,374 | ↗ |
14 Jan 2022 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 22,674 | $29.00 | $657,546 14 Jan 2022 | 175,030 | ↗ |
27 Dec 2021 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 25,000 | $27.76 | $694,000 27 Dec 2021 | 197,704 | ↗ |
19 May 2021 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 11,061 | $27.00 | $298,647 19 May 2021 | 222,704 | ↗ |
17 May 2021 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 13,939 | $27.00 | $376,353 17 May 2021 | 233,765 | ↗ |
11 May 2021 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 2,657 | $25.67 | $68,205 11 May 2021 | 247,704 | ↗ |
10 May 2021 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Sale | 22,343 | $25.11 | $561,033 10 May 2021 | 250,361 | ↗ |
18 Feb 2021 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 7,941 | $20.36 | $161,679 18 Feb 2021 | 275,406 | ↗ |
6 Feb 2021 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 27,123 | $20.30 | $550,597 6 Feb 2021 | 272,012 | ↗ |
6 Feb 2020 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 27,123 | $22.41 | $607,826 6 Feb 2020 | 245,966 | ↗ |
7 Aug 2019 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Buy | 3,200 | $19.73 | $63,136 7 Aug 2019 | 218,843 | ↗ |
29 Mar 2019 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 29,280 | $22.16 | $648,845 29 Mar 2019 | 228,263 | ↗ |
31 Dec 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $17.74 | $221,750 31 Dec 2018 | 204,539 | ↗ |
30 Nov 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $21.66 | $270,750 30 Nov 2018 | 197,595 | ↗ |
8 Nov 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Buy | 3,000 | $23.02 | $69,060 8 Nov 2018 | 185,095 | ↗ |
31 Oct 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $24.62 | $307,750 31 Oct 2018 | 187,651 | ↗ |
30 Sep 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $30.66 | $383,250 30 Sep 2018 | 180,707 | ↗ |
31 Aug 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $27.82 | $347,750 31 Aug 2018 | 273,763 | ↗ |
31 Jul 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $27.49 | $343,625 31 Jul 2018 | 266,819 | ↗ |
29 Jun 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $26.24 | $328,000 29 Jun 2018 | 259,875 | ↗ |
31 May 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $27.27 | $340,875 31 May 2018 | 252,931 | ↗ |
30 Apr 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $27.56 | $344,500 30 Apr 2018 | 245,968 | ↗ |
31 Mar 2018 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 37,500 | $27.75 | $1,040,625 31 Mar 2018 | 250,079 | ↗ |
29 Dec 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $30.96 | $387,000 29 Dec 2017 | 293,441 | ↗ |
30 Nov 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $29.46 | $368,250 30 Nov 2017 | 286,803 | ↗ |
31 Oct 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $29.75 | $371,875 31 Oct 2017 | 285,498 | ↗ |
30 Sep 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $28.93 | $361,625 30 Sep 2017 | 278,860 | ↗ |
31 Aug 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $28.21 | $352,625 31 Aug 2017 | 272,072 | ↗ |
31 Jul 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $31.00 | $387,500 31 Jul 2017 | 265,284 | ↗ |
30 Jun 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 12,500 | $29.20 | $365,000 30 Jun 2017 | 258,496 | ↗ |
31 May 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 43,751 | $30.42 | $1,330,905 31 May 2017 | 265,988 | ↗ |
30 Apr 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 43,751 | $29.85 | $1,305,967 30 Apr 2017 | 242,229 | ↗ |
31 Mar 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 43,751 | $30.66 | $1,341,406 31 Mar 2017 | 319,382 | ↗ |
21 Mar 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 93,749 | $30.25 | $2,835,907 21 Mar 2017 | 275,631 | ↗ |
28 Feb 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 33,334 | $32.20 | $1,073,355 28 Feb 2017 | 181,882 | ↗ |
31 Jan 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 20,834 | $29.82 | $621,270 31 Jan 2017 | 148,548 | ↗ |
3 Jan 2017 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 72,915 | $28.72 | $2,094,119 3 Jan 2017 | 127,714 | ↗ |
31 Dec 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,417 | $28.37 | $295,530 31 Dec 2016 | 59,559 | ↗ |
30 Nov 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,417 | $24.90 | $259,383 30 Nov 2016 | 53,902 | ↗ |
30 Nov 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,417 | $24.90 | $259,383 30 Nov 2016 | 53,902 | ↗ |
31 Oct 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,417 | $22.25 | $231,778 31 Oct 2016 | 47,135 | ↗ |
31 Oct 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,417 | $22.25 | $231,778 31 Oct 2016 | 47,135 | ↗ |
30 Sep 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,416 | $21.85 | $227,590 30 Sep 2016 | 39,957 | ↗ |
30 Sep 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,416 | $21.85 | $227,590 30 Sep 2016 | 39,957 | ↗ |
31 Aug 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,416 | $20.69 | $215,507 31 Aug 2016 | 32,780 | ↗ |
31 Aug 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,416 | $20.69 | $215,507 31 Aug 2016 | 32,780 | ↗ |
31 Jul 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,416 | $18.31 | $190,717 31 Jul 2016 | 25,603 | ↗ |
30 Jun 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Option | 10,416 | $18.91 | $196,967 30 Jun 2016 | 12,616 | ↗ |
6 May 2016 | UNVR Univar Solutions Inc | Stephen D Newlin Director | Buy | 22,000 | $16.79 | $369,380 6 May 2016 | 28,892 | ↗ |
26 Feb 2016 | CC Chemours Company | Stephen D Newlin Director | Buy | 10,000 | $4.94 | $49,400 26 Feb 2016 | 26,735 | ↗ |
4 Sep 2015 | CC Chemours Company | Stephen D Newlin Director | Buy | 7,000 | $9.18 | $64,260 4 Sep 2015 | 16,680 | ↗ |
3 Dec 2015 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 43,493 | $34.47 | $1,499,204 3 Dec 2015 | 145,731 | ↗ |
4 Mar 2015 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 25,128 | $40.02 | $1,005,623 4 Mar 2015 | 189,224 | ↗ |
2 Mar 2015 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 77,333 | $14.61 | $1,129,835 2 Mar 2015 | 266,557 | ↗ |
18 Feb 2015 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 54,601 | $39.93 | $2,180,218 18 Feb 2015 | 189,224 | ↗ |
18 Sep 2014 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Buy | 7,000 | $35.18 | $246,260 18 Sep 2014 | 194,704 | ↗ |
20 Feb 2014 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 41,268 | $36.17 | $1,492,664 20 Feb 2014 | 187,704 | ↗ |
23 Dec 2013 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 26,423 | $35.05 | $926,126 23 Dec 2013 | 206,180 | ↗ |
7 Aug 2013 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 28,017 | $28.73 | $804,928 7 Aug 2013 | 304,103 | ↗ |
5 Aug 2013 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 72,700 | $7.99 | $580,873 5 Aug 2013 | 376,803 | ↗ |
31 Jul 2013 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 77,333 | $14.61 | $1,129,835 31 Jul 2013 | 381,436 | ↗ |
12 Jul 2013 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 26,423 | $27.57 | $728,482 12 Jul 2013 | 304,103 | ↗ |
9 Jul 2013 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 105,267 | $14.81 | $1,559,004 9 Jul 2013 | 409,370 | ↗ |
31 Dec 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 10,000 | $20.38 | $203,800 31 Dec 2012 | 30,000 | ↗ |
20 Dec 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 10,000 | $20.17 | $201,700 20 Dec 2012 | 40,000 | ↗ |
10 Dec 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 19,977 | $20.59 | $411,326 10 Dec 2012 | 436,004 | ↗ |
5 Dec 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 31,564 | $20.21 | $637,908 5 Dec 2012 | 455,981 | ↗ |
3 Dec 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 145,400 | $7.99 | $1,161,746 3 Dec 2012 | 581,404 | ↗ |
24 Oct 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 46,517 | $18.01 | $837,771 24 Oct 2012 | 436,004 | ↗ |
19 Oct 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 174,900 | $9.19 | $1,607,331 19 Oct 2012 | 610,904 | ↗ |
14 Aug 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 42,719 | $15.91 | $679,659 14 Aug 2012 | 436,004 | ↗ |
9 Aug 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 286,800 | $6.77 | $1,941,636 9 Aug 2012 | 722,804 | ↗ |
8 Jun 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 142,033 | $1.43 | $203,107 8 Jun 2012 | 578,037 | ↗ |
8 Feb 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 10,390 | $15.42 | $160,214 8 Feb 2012 | 290,125 | ↗ |
3 Feb 2012 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 85,398 | $15.40 | $1,315,129 3 Feb 2012 | 300,515 | ↗ |
4 Aug 2011 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 308,400 | $6.59 | $2,032,356 4 Aug 2011 | 598,525 | ↗ |
9 Jun 2011 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Sale | 74,630 | $14.05 | $1,048,552 9 Jun 2011 | 290,125 | ↗ |
6 Jun 2011 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 142,034 | $1.43 | $203,109 6 Jun 2011 | 432,159 | ↗ |
6 Mar 2011 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 114,700 | $14.20 | $1,628,740 6 Mar 2011 | 337,668 | ↗ |
24 Jun 2010 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Option | 142,033 | $1.43 | $203,107 24 Jun 2010 | 304,933 | ↗ |
20 Nov 2007 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Buy | 5,000 | $6.24 | $31,200 20 Nov 2007 | 235,000 | ↗ |
15 Nov 2007 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Buy | 10,700 | $6.57 | $70,299 15 Nov 2007 | 230,000 | ↗ |
22 Dec 2006 | POL Polished.com Inc | Stephen D Newlin Chairman, President, and CEO | Buy | 4,300 | $7.04 | $30,272 22 Dec 2006 | 219,300 | ↗ |
31 May 2011 | BKH Black Hills Corporation | Stephen D Newlin Director | Buy | 2,400 | $30.47 | $73,128 31 May 2011 | 2,400 | ↗ |
12 Aug 2004 | BKH Black Hills Corporation | Stephen D Newlin Director | Buy | 1,000 | $26.70 | $26,700 12 Aug 2004 | 2,399 | ↗ |
19 Feb 2004 | BKH Black Hills Corporation | Stephen D Newlin Director | Buy | 1,000 | $29.97 | $29,970 19 Feb 2004 | 1,000 | ↗ |
4 Dec 2007 | VAL Valaris Ltd | Stephen D Newlin Director | Buy | 1,574 | $22.30 | $35,100 4 Dec 2007 | 3,574 | ↗ |
14 Feb 2006 | ECL Ecolab, Inc. | Stephen D Newlin President - Industrial Sector | Option | 61,900 | $25.49 | $1,577,831 14 Feb 2006 | 10,100 | ↗ |
18 Feb 2004 | ECL Ecolab, Inc. | Stephen D Newlin President - Industrial Sector | Buy | 1,000 | $27.25 | $27,250 18 Feb 2004 | 1,000 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGtgZYB2e9KtnKmglaN6pXnNnq6loZ4%3D
Share!