John Deere 3120 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features & Pictures
John Deere 3120 Compact Utility Tractor is equipped with a Yanmar 3TNV84 diesel 3-cylinder liquid-cooled 91.5 ci [1.5 L] engine, which delivers 29.5 hp [22.0 kW] power at rated rpm 2600.
John Deere 3120 Compact Utility Tractor featured with a Yanmar 1.5L 3-cyl diesel engine, hydrostatic transmission, infinite (3-range) forward and reverse gears, 5.1 qts [4.8 L] oil capacity, 2530 lbs [1147 kg] Rear lift (at ends).
John Deere 3120 Compact Utility tractor attachments include 60″ Mower deck, John Deere 300CX and John Deere 300X front-end loader and John Deere 47 backhoe.
Now, let’s find out the John Deere 3120 Compact Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
John Deere 3120 Price
John Deere 3120 Original Price: $10,499.00 USD
John Deere 3120 Serial Number
- 2005: 110001
- 2006: 210001
- 2007: 310001
- 2008: 410001
John Deere 3120 Review Video
John Deere 3120 Specs
John Deere 3120 Engine:
Engine | Yanmar 3TNV84 diesel 3-cylinder liquid-cooled 91.5 ci [1.5 L] |
Bore/Stroke: | 3.3×3.54 inches [84 x 90 mm] |
Emissions: | Tier II |
Power: | 29.5 hp [22.0 kW] |
Fuel system: | direct injection |
Compression: | 18.5:1 |
Rated RPM: | 2600 |
Torque: | 66.7 lb-ft [90.4 Nm] |
Torque RPM: | 1560 |
Starter volts: | 12 |
Oil capacity: | 5.1 qts [4.8 L] |
Coolant capacity: | 5.6 qts [5.3 L] |
John Deere 3120 capacity
Fuel: | 13.5 gal [51.1 L] |
Hydraulic system: | 6.8 gal [25.7 L] |
John Deere 3120 3 Point Hitch
Rear Type: | I |
Rear lift (at ends): | 2530 lbs [1147 kg] |
John Deere 3120 Power
Engine: | 29.5 hp [22.0 kW] |
John Deere 3120 Mechanical
Chassis: | 4×4 MFWD 4WD |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post folding ROPS. |
John Deere 3120 Transmission
Transmission: | Sauer-Danfoss eHydro |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
John Deere 3120 Hydraulics
Type: | open center |
Capacity: | 6.8 gal [25.7 L] |
Valves: | 5 |
Pump flow: | 8.6 gpm [32.6 lpm] |
Total flow: | 13.9 gpm [52.6 lpm] |
John Deere 3120 PTO
Rear PTO: | independent |
Rear RPM: | 540 |
Mid PTO: | optional |
Mid RPM: | 2100 |
John Deere 3120 Dimensions
Weight: | 3000 lbs [1360 kg] |
Wheelbase: | 68 inches [172 cm] |
Length: | 120.2 inches [305 cm] |
Width: | 52.4 inches [133 cm] * |
Height (hood): | 57 inches [144 cm] |
Height (ROPS): | 93.3 inches [236 cm] |
Clearance (rear axle): | 12.2 inches [30 cm] |
Rear tread: | 40.6/45.3/48.9/53.1/56.6 inches [103/115/124/134/143 cm] |
2WD turn radius: | 9.2 feet [2.8 m] |
John Deere 3120 Tires
Ag front: | 7-14 |
Ag rear: | 11.2-24 |
Lawn/turf front: | 27×8.5-15 |
Lawn/turf rear: | 41×14-20 |
Lawn/turf front: | 25×10.5LL-15 |
Lawn/turf rear: | 41x18LL-16.1 |
Industrial front: | 25×8.5-14 |
Industrial rear: | 15-19.5 |
Industrial front: | 27×8.5-15 |
Industrial rear: | 43×16-20 |
John Deere 3120 Electrical
Ground: | negative |
Charging amps: | 40 |
John Deere 3120 Battery
Number: | 1 |
Cold-cranking amps: | 500 |
Volts: | 12 |
John Deere 3120 Attachments
60″ Mower deck: | |
Type: | mid-mount John Deere |
3-blade | |
Cutting width: | 60 inches [152 cm] |
Loader: | |
Loader type: | John Deere 300X |
Height (to pin): | 90 inches [228 cm] |
Clearance, dumped bucket: | 68.6 inches [174 cm] |
Dump reach: | 30.4 inches [77 cm] |
Dump angle: | 40 |
Reach at ground: | 54.4 inches [138 cm] |
Rollback at ground: | 21 |
Rollback, raised: | 103 |
Breakout force (at pin): | 2855 lbs [1295 kg] |
Breakout force (at 500mm): | 2032 lbs [921 kg] |
Lift to full height (at pin): | 1360 lbs [616 kg] |
Lift to full height (at 500mm): | 999 lbs [453 kg] |
Lift to 1.5m (at pin): | 1700 lbs [771 kg] |
Lift to 1.5m (at 500mm): | 1312 lbs [595 kg] |
Bucket width: | 61 inches [154 cm] |
Attachment style: | Deere quick-attach |
Raise time to height: | 2.8 s |
Bucket dump time: | 4.1 s |
Lowering time: | 1.7 s |
Rollback time: | 1.7 s |
Loader: | |
Loader type: | John Deere 300CX |
Height (to pin): | 102 inches [259 cm] |
Clearance, dumped bucket: | 79.6 inches [202 cm] |
Dump reach: | 22 inches [55 cm] |
Dump angle: | 41.1 |
Reach at ground: | 58.6 inches [148 cm] |
Rollback at ground: | 31 |
Rollback, raised: | 119 |
Breakout force (at pin): | 3327 lbs [1509 kg] |
Breakout force (at 500mm): | 2416 lbs [1095 kg] |
Lift to full height (at pin): | 1598 lbs [724 kg] |
Lift to full height (at 500mm): | 1122 lbs [508 kg] |
Lift to 1.5m (at pin): | 2125 lbs [963 kg] |
Lift to 1.5m (at 500mm): | 1649 lbs [747 kg] |
Bucket width: | 61 inches [154 cm] |
Attachment style: | Deere quick-attach |
skid steer (optional) | |
Raise time to height: | 3.6 s |
Bucket dump time: | 4.2 s |
Lowering time: | 2.1 s |
Rollback time: | 1.8 s |
Backhoe: | |
Backhoe type: | John Deere 47 |
Weight: | 1047 lbs [474 kg] |
2-Foot flat digging depth: | 90 inches [228 cm] |
Reach from pivot: | 114 inches [289 cm] |
Loading height: | 70 inches [177 cm] |
Bucket Rotation: | 180 |
Swing Arc: | 180 |
Bucket force: | 2840 lbs [1288 kg] |
Dipperstick force: | 2005 lbs [909 kg] |
Final Words
That was all about the John Deere 3120 Tractor Price, Specs, Review, and Key Features, but if you have any query regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- John Deere 317 Price, Specs, Review & Attachments 2022
John Deere 317 Price, Specs, Review, Horsepower, Attachments, Weight, Engine Oil Capacity & Pictures John…
- John Deere 180 Price, Specs, Review, Attachments 2022
John Deere 180 Price, Specs, Review, Horsepower, Serial Numbers, Engine Oil Capacity, Attachments & Pictures…
- John Deere 300 Price, Specs, Review & Attachments 2022
John Deere 300 Price, Reviews, Specs, Horsepower, Serial Numbers, Engine Oil Capacity, Attachments, History, Features…
- John Deere L120 Specs, Price, Review & Attachments 2022
John Deere 325 Price, Reviews, Specs, Horsepower, Weight, Engine Oil Capacity, Attachments, Features & Pictures…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRmampqYGQ%3D