Jan-Michael Vincent net worth is
$250,000
Jan-Michael Vincent Wiki Biography
Jan-Michael Vincent was born on the 15th July 1944 in Denver, Colorado USA, and is a retired actor, probably still best known for appearing in the role of helicopter pilot Stringfellow Hawke in the TV series “Airwolf”, which was aired from 1984 to 1986, and playing the protagonist in the film “Big Wednesday” (1978). His career in entertainment was active from 1967 to 2002.
Have you ever wondered how rich Jan-Michael Vincent is, as of 2017? It has been estimated from sources that the overall size of Jan-Michael’s net worth is $250,000. However, his net worth was larger, but his problems with alcohol and the law have had a negative effect on his wealth.
Jan-Michael Vincent Net Worth $250,000
Jan-Michael Vincent is the child of Doris and Lloyd Vincent; when he was still young his family moved to Hanford, California, where he attended elementary and high school, which he finished in 1963. After that, he enrolled at Ventura College, then while he was finishing a stint in the National Guard, he was spotted by a talent scout, and in no time he started pursuing a professional acting career.
Vincent`s acting career began in the late 1960s, with a role in the film “The Bandits” (1967), which was soon followed by roles in such productions as “Lassie” (1968), “The Banana Splits Adventure Hour” (1968-1969), “Bonanza” (1968-1969), and “The Survivors” (1969). In the 1970s, Jan-Michael emerged as a relatively young and talented actor, which certainly helped his career. During the 1970s, he featured in several high profile films and TV series, which increased his net worth to a large degree. Some of the productions in which he appeared include “The Mechanic” (1972), “The World’s Greatest Athlete” (1973), “Bite the Bullet” (1975), “Vigilante Force” (1976), “Big Wednesday” (1978), “Baby Blue Marine” (1976), and “Damnation Alley” (1977) among others, all of which added to his net worth.
In the 1980s, he continued to line up success after success, appearing in such productions as “The Winds of War” (1983), “Airwolf” (1984-1986), “Dirty Games” (1989), “Born in East L.A.” (1987), “Enemy Territory” (1987), “Tarzan in Manhattan” (1989), and “Six Against the Rock” (1987).
The 1990s didn’t change much, he established himself as a successful actor, and was able easily to land new roles, which only added to his net worth. In the first half of the 1990s, he featured in such films as “The Final Heist” (1991), “Animal Instincts” (1992), “Indecent Behavior” (1993), “Deadly Heroes” (1993), “Hidden Obsession” (1993), and “Body Count” (1995), In the second half, his popularity began to decline, landing only cameo roles, but featured in the “Buffalo ’66” (1998), with Vincent Gallo and Christina Ricci in lead roles. Before he retired from acting in 2002, he featured in films “Escape To Grizzly Mountain” (2000), “Menace” (2002), and “White Boy” (2002), which also added to his net worth.
Jan-Michael was rewarded for is acting by receiving several nominations and awards, including the nomination a the Golden Globe for Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television for his work on “Winds of War”, and winning the Bronze Wrangler by Western Heritage Awards for his work on “Bite The Bullet”.
Regarding his personal life, Jan-Michael Vincent has been married to Patricia Ann since 2000. Previously, he was married twice, firstly to Bonnie Portman (1974-75), with whom he has a daughter, and then to Joanne Robinson(1986-97). It is known that he has a problem with alcoholism, and due to that he has been arrested several times, including for DUI, and after one such incident spent 60 days in jail. He had his right leg amputated in 2012 following complications with artery disease, and now utilises a prosthetic limb or wheelchair. He currently lives in Vicksburg, Mississippi.
Full Name | Jan-Michael Vincent |
Net Worth | $250,000 |
Date Of Birth | July 15, 1944 |
Place Of Birth | Denver, Colorado, USA |
Height | 5' 10½" (1.79 m) |
Profession | Actor, Producer |
Education | Ventura College, Hanford High School |
Nationality | American |
Spouse | Patricia Ann Vincent (m. 2000), Joanne Robinson (m. 1986–1997), Bonnie Portman (m. 1974–1975) |
Children | Amber Vincent |
Parents | Lloyd Vincent, Doris Vincent |
Siblings | Christopher Vincent |
Facebook | https://www.facebook.com/Jan-Michael-Vincent-339329781877/The Tribe (1970), White Line Fever (1975) and Baby Blue Marine (1976) |
Twitter | https://twitter.com/airwolf4life?lang=en |
IMDB | http://www.imdb.com/name/nm0001821 |
Awards | Bravo Otto Germany - Best Actor, Bronze Wrangler - Western Heritage Awards (1976) |
Nominations | Golden Globe Award (1972, 1984) |
Movies | The Tribe (1970), White Line Fever (1975), Baby Blue Marine (1976), Hard Country (1981), Last Plane Out (1983), Going Home, Raw Nerve (1991), No Rest for the Wicked (1998), White Boy (Menace) (2002), |
TV Shows | Airwolf (1984–86), The Winds of War (TV miniseries, 1983), Big Wednesday (1978), The Survivors (1969), The Banana Splits (1968-1969),The Insider (2007), National Enquirer (2014) |
Title | Salary |
---|
Airwolf (1984) | $250,000 /week |
# | Quote |
---|
1 | [September 2007, on being told he was one of the highest paid people on TV] This is the first time I ever thought about that. I never thought about being the highest paid. I just wanted to be someone that people cared about watching and I feel I'm a good actor. |
2 | [September 2007, on being told he was bigger than Brad Pitt during his day] I don't even know who Brad Pitt is. |
# | Fact |
---|
1 | In an interview in 2007, he was asked about his 1996 car accident. His answer was "Y'know, I have no idea what you're talking about. I don't remember being in an accident.". |
2 | In 2012 Vincent had to have the lower half of his right leg amputated due to a leg infection he contracted because of complications from peripheral artery disease. Vincent now has a prosthetic right foot and sometimes has to use a wheelchair to get around. |
3 | Uncle of Zachary Vincent. |
4 | Completely retired from acting and resides near Vicksburg, Mississippi. [September 2009] |
5 | Resides in Redwood, Mississippi, just north of Vicksburg. He has a secluded home and horse ranch. I saw him at the Vince Gill concert five nights ago. In fact he has spent a great deal of time in Mississippi over the years, training in horsemanship and skydiving at one time or another in North Mississippi for the most part. [November 2004] |
6 | He held a helicopter pilot license back in the 1980s. |
7 | Suffered permanent damage to his voice after getting into a near-fatal auto accident in 1996 that resulted in a broken neck. Paramedics had to insert a tube down his throat and the tube damaged one of his vocal cords. |
8 | Was the studio's choice to play the role of Hooper in Jaws (1975). |
9 | (September 21, 2000) He was sentenced to 60 days in jail after admitting that he violated his probation by being drunk in public three times between January and July 2000 and with his July 20, 2000 arrest for an altercation with his wife. He is currently enrolled in a live-in substance abuse treatment program, where he will return after serving his jail term. |
10 | Went to Elementary and High school in Hanford, California, Graduated from Hanford High School in 1963 |
11 | Involved in car crash resulting in a broken neck. [August 1996] |
All pictures
Actor
Title | Year | Status | Character |
---|
White Boy | 2002 | | Ron Masters |
The Thundering 8th | 2000 | | Capt. Otis Buchwald |
Escape to Grizzly Mountain | 2000 | | Trapper |
No Rest for the Wicked | 1998 | | Sheriff Juan Ramirez |
Buffalo '66 | 1998 | | Sonny |
The Palace | 1997 | Video | |
Nash Bridges | 1997 | TV Series | Bobby Chase |
Jurassic Women | 1996 | TV Movie | Zepp |
Lethal Orbit | 1996 | TV Movie | Riff |
The Last Kill | 1996 | | |
Russian Roulette - Moscow 95 | 1995 | | |
Red Line | 1995 | Video | Keller |
Ice Cream Man | 1995 | | Detective Gifford |
Body Count | 1995 | | Detective Reinhart |
Abducted II: The Reunion | 1995 | | Brad Allen (as Jan Michael Vincent) |
Ipi Tombi | 1994 | | Steven Gilbert |
Renegade | 1994 | TV Series | Max |
Singapore Sling | 1993 | TV Movie | Billy |
Indecent Behavior | 1993 | | Tom Mathis |
Deadly Heroes | 1993 | | Cody Grant |
Hidden Obsession | 1993 | | Ben Scanlon |
Sins of Desire | 1993 | | Warren Robillard |
Midnight Witness | 1993 | | Lance |
Beyond the Call of Duty | 1992 | | Len Jordan |
Animal Instincts | 1992 | Video | Fletcher Ross |
The Divine Enforcer | 1992 | Video | Father Thomas |
The Final Heist | 1991 | TV Movie | David King |
Raw Nerve | 1991 | | Lt. Bruce Ellis |
Hangfire | 1991 | | Colonel Johnson |
Haunting Fear | 1990 | Video | Detective James Trent |
Xtro II: The Second Encounter | 1990 | | Dr. Ron Shepherd |
Demonstone | 1990 | | Andy Buck |
Alienator | 1990 | | Commander |
In Gold We Trust | 1990 | | Oliver Moss |
Dirty Games | 1989 | | Dr. Kepler West |
Tarzan in Manhattan | 1989 | TV Movie | Brightmore |
Deadly Embrace | 1989 | Video | Stewart Moreland |
Hit List | 1989 | | Jack Collins |
Born in East L.A. | 1987 | | McCalister (as Jan Michael Vincent) |
Enemy Territory | 1987 | | Parker |
Six Against the Rock | 1987 | TV Movie | Miran 'Buddy' Thompson |
Airwolf | 1987 | TV Series | Stringfellow Hawke |
Hotel | 1986 | TV Series | Nick Hauser |
Airwolf | 1984-1986 | TV Series | Stringfellow Hawke |
Get Out of My Room | 1985 | | Immigration Officer |
Airwolf | 1984 | TV Movie | Stringfellow Hawke |
Last Plane Out | 1983 | | Jack Cox |
The Winds of War | 1983 | TV Mini-Series | Byron Henry |
Hard Country | 1981 | | Kyle |
The Return | 1980 | | Wayne |
Defiance | 1980 | | Tommy (as Jan Michael Vincent) |
Dan August: Once Is Never Enough | 1980 | TV Movie | Kevin Colter |
Hooper | 1978 | | Ski |
Big Wednesday | 1978 | | Matt Johnson |
Damnation Alley | 1977 | | Tanner |
Vigilante Force | 1976 | | Ben Arnold |
Shadow of the Hawk | 1976 | | Mike |
Baby Blue Marine | 1976 | | Marion |
White Line Fever | 1975 | | Carrol Jo Hummer |
Bite the Bullet | 1975 | | Carbo |
Police Story | 1973-1975 | TV Series | Warren Yates / Dave Hauser |
Buster and Billie | 1974 | | Buster Lane |
Toma | 1973 | TV Series | Billy Haskell |
Deliver Us from Evil | 1973 | TV Movie | Nick Fleming |
Marcus Welby, M.D. | 1973 | TV Series | Ritchie Manning |
The World's Greatest Athlete | 1973 | | Nanu |
The Mechanic | 1972 | | Steve McKenna |
Sandcastles | 1972 | TV Movie | Michael |
The Catcher | 1972 | TV Movie | Sam Callende |
The Last of the Powerseekers | 1971 | TV Movie | Jeffrey Hastings |
Going Home | 1971 | | Jimmy Graham |
Gunsmoke | 1971 | TV Series | Travis Colter |
The Persuaders! | 1971 | TV Series | Helicopter pilot |
Men at Law | 1971 | TV Series | |
Dan August | 1971 | TV Series | Kevin Colter |
Tribes | 1970 | TV Movie | Adrian |
The Survivors | 1969 | TV Series | Jeffrey Hastings |
The Undefeated | 1969 | | Bubba Wilkes (as Michael Vincent) |
Bonanza | 1968-1969 | TV Series | Rick Miller / Eddie |
The Banana Splits Adventure Hour | 1968-1969 | TV Series | Lincoln 'Link' Simmons / Link |
Journey to Shiloh | 1968 | | Little Bit Lucket (as Michael Vincent) |
Lassie | 1968 | TV Series | Chris Hanford |
The Bandits | 1967 | | Taye 'Boy' Brown (as Jan Michael Vincent) |
Dragnet 1967 | 1967 | TV Series | Rick Schneiderman |
The Hardy Boys: The Mystery of the Chinese Junk | 1967 | | Tony Prito (as Mike Vincent) |
Producer
Title | Year | Status | Character |
---|
Red Line | 1995 | Video associate producer | |
Thanks
Title | Year | Status | Character |
---|
Abbey of Thelema | 2007 | special thanks | |
Self
Title | Year | Status | Character |
---|
Cactus Wagon | 2012 | Documentary short | |
Hollywood Don't Surf! | 2010 | Documentary | Himself |
The Insider | 2007 | TV Series | Himself |
Chop Suey | 2001 | Documentary | Himself |
Biography | 2000 | TV Series documentary | Himself |
E! True Hollywood Story | 1997 | TV Series documentary | Himself |
Howard Stern | 1995-1997 | TV Series | Himself |
Vicki! | 1994 | TV Series | Himself |
The New Hollywood Squares | 1986-1987 | TV Series | Himself - Panelist / Himself |
The American Sportsman | 1979 | TV Series | Himself - Diver |
Walt Disney's Wonderful World of Color | 1978 | TV Series | Himself |
Aliens from Spaceship Earth | 1977 | Documentary | Himself |
The 34th Annual Golden Globe Awards | 1977 | TV Special | Himself - Presenter: Best Actress in a TV - Series - Comedy / Musical |
Free Ride | 1977 | Documentary | Himself - Narrator |
The Mike Douglas Show | 1975 | TV Series | Himself - Actor |
Dinah! | 1975 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1976 | Bronze Wrangler | Western Heritage Awards | Theatrical Motion Picture | Bite the Bullet (1975) |
1973 | Bravo Otto Germany | Bravo Otto | Best Actor (Schauspieler) | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1984 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | The Winds of War (1983) |
1972 | Golden Globe | Golden Globes, USA | Best Supporting Actor - Motion Picture | Going Home (1971) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1975 | Bravo Otto Germany | Bravo Otto | Best Actor (Schauspieler) | |
1974 | Bravo Otto Germany | Bravo Otto | Best Actor (Schauspieler) | |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1976 | Bravo Otto Germany | Bravo Otto | Best Actor (Schauspieler) | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOYp2WdnrCprcSlZK%2Bhnpiyr8CMp5ytZaekv7W0jg%3D%3D
Share!